UIJRTV2I60001 | The Use of Collections and Services of Academic Libraries in Ghana: A Case Study of Ghana Communication Technology University, Accra, Ghana | Afua Frempong-Kore and Benedicta Krampah Akoto Bitherman
| 01-09 | |
UIJRTV2I60002 | Local Wisdom Value: Biodiversity Reporting in the “Kajang Tribe” Perspective | Nurul Rusdiansyah, Syarifuddin and Ratna Ayu Damayanti | 10-14 | |
UIJRTV2I60003 | Comparative Study of Lateral Torsional Buckling of Steel Beams using SAP 2000 and STAAD Pro | Vikash Kumar Singh | 15-21 | |
UIJRTV2I60004 | Price Increases Accounting and Fiscal Advancement: Validation from Nigeria | Odey Innocent Oko, Inyang Inyang Ochi, Oni Timothy Oluwatominiyi, Ahakiri Francis Idiege and Ebaye Theresa | 22-29 | |
UIJRTV2I60005 | Investigation and Analysis of Travel Behaviors of Sharing Bicycles in Wenzhou | Yajie Zhang | 30-36 | |
UIJRTV2I60006 | Memes and Science: A Modern Investigation | Isabella Tavares Sozza Moraes | 37-46 | |
UIJRTV2I60007 | Simple Hand Driven Dual Mode Portable Generator | Pritika N. Patil, A. Raghu Rama Chandra and Shweta Arun Mandhare
| 47-51 | |
UIJRTV2I60008 | Professional Ethics and Monetary Reportage of Non-Governmental Establishments | Nyong Christopher Etim, Osadim Eno Odey and Oni Timothy Oluwatominiyi | 52-57 | |
UIJRTV2I60009 | Encryption Data Recover from Memory | Md Khorshed Alam, Jun Sang, Haibo Hu, Md Azadur Rahman and Md Morshed Alam | 58-66 | |
UIJRTV2I60010 | Research on the Prediction of Sharing Bicycles Based on ARIMA Model | Zijian Lin and Yajie Zhang | 67-73 | |
UIJRTV2I60011 | Optimisation of Gas Turbine Power Output | G. Ayadju
| 74-77 | |
UIJRTV2I60012 | Impact of Information and Technology on Economy and Polity: A COVID-19 Perspective | Maharshi Sharma, Shruti Agrawal, Nidhi Sharma and Nidhi Bansal | 78-84 | |